DNS Snapshot for allstatetreemn.com
2026:06:26 09:19:26 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | allstatetreemn.com | 34.150.151.156 | 3600 | - |
| CNAME | _domainconnect.allstatetreemn.com | _domainconnect.gd.domaincontrol.com | 3600 | - |
| CNAME | autodiscover.allstatetreemn.com | autodiscover.outlook.com | 3600 | - |
| CNAME | lyncdiscover.allstatetreemn.com | webdir.online.lync.com | 3600 | - |
| CNAME | sip.allstatetreemn.com | sipdir.online.lync.com | 3600 | - |
| CNAME | webmail.allstatetreemn.com | webmail.secureserver.net | 10800 | - |
| CNAME | www.allstatetreemn.com | allstatetreemn.com | 10800 | - |
| MX | allstatetreemn.com | allstatetreemn-com.mail.protection.outlook.com | 3600 | 0 |
| NS | allstatetreemn.com | ns77.domaincontrol.com | 3600 | - |
| NS | allstatetreemn.com | ns78.domaincontrol.com | 3600 | - |
| SOA | allstatetreemn.com | ns77.domaincontrol.com | 600 | - |
| TXT | allstatetreemn.com | google-site-verification=KQXlOczsfzm3jQ6Tyodn_92br8WfRFQgnKHHcmaqu9Q | 3600 | - |
| TXT | allstatetreemn.com | NETORGFT13473579.onmicrosoft.com | 3600 | - |
| TXT | allstatetreemn.com | v=spf1 include:secureserver.net -all | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.