DNS Snapshot for allstatetreemn.com
2026:07:21 09:01:25 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | allstatetreemn.com | 34.150.151.156 | 3600 | - |
| CNAME | _domainconnect.allstatetreemn.com | _domainconnect.gd.domaincontrol.com | 3600 | - |
| CNAME | www.allstatetreemn.com | allstatetreemn.com | 10800 | - |
| MX | allstatetreemn.com | aspmx.l.google.com | 3600 | 1 |
| MX | allstatetreemn.com | alt4.aspmx.l.google.com | 3600 | 10 |
| MX | allstatetreemn.com | alt3.aspmx.l.google.com | 3600 | 10 |
| MX | allstatetreemn.com | alt1.aspmx.l.google.com | 3600 | 5 |
| MX | allstatetreemn.com | alt2.aspmx.l.google.com | 3600 | 5 |
| NS | allstatetreemn.com | ns78.domaincontrol.com | 3600 | - |
| NS | allstatetreemn.com | ns77.domaincontrol.com | 3600 | - |
| SOA | allstatetreemn.com | ns77.domaincontrol.com | 600 | - |
| TXT | allstatetreemn.com | google-site-verification=IFqmJpF3EBS-LDpYI3v27OnqDoBN7MJQZqqhopRY6pw | 3600 | - |
| TXT | allstatetreemn.com | google-site-verification=KQXlOczsfzm3jQ6Tyodn_92br8WfRFQgnKHHcmaqu9Q | 3600 | - |
| TXT | allstatetreemn.com | v=spf1 include:dc-aa8e722993._spfm.allstatetreemn.com ~all | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.