DNS Snapshot for arisedevelopement.com
2026:08:04 14:30:46 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | arisedevelopement.com | 34.111.179.208 | 1800 | - |
| CNAME | _domainconnect.arisedevelopement.com | _domainconnect.gd.domaincontrol.com | 3600 | - |
| CNAME | autodiscover.arisedevelopement.com | autodiscover.outlook.com | 3600 | - |
| CNAME | lyncdiscover.arisedevelopement.com | webdir.online.lync.com | 3600 | - |
| CNAME | sip.arisedevelopement.com | sipdir.online.lync.com | 3600 | - |
| CNAME | www.arisedevelopement.com | arisedevelopement.com | 3600 | - |
| MX | arisedevelopement.com | arisedevelopement-com.mail.protection.outlook.com | 3600 | 0 |
| NS | arisedevelopement.com | ns58.domaincontrol.com | 3600 | - |
| NS | arisedevelopement.com | ns57.domaincontrol.com | 3600 | - |
| SOA | arisedevelopement.com | ns57.domaincontrol.com | 600 | - |
| TXT | arisedevelopement.com | google-site-verification=8blfH_UTZ4--unkj9NJNhntBwIKG9nDqIxwuBtbLqUc | 1800 | - |
| TXT | arisedevelopement.com | NETORGFT20676008.onmicrosoft.com | 1800 | - |
| TXT | arisedevelopement.com | replit-verify=a4a75e85-4597-4c1e-8ffd-0926b7d00b95 | 1800 | - |
| TXT | arisedevelopement.com | v=spf1 include:secureserver.net -all | 1800 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.