DNS Snapshot for crazyheiferfarms.com
2026:06:08 17:37:30 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | crazyheiferfarms.com | 54.212.155.189 | 600 | - |
| A | crazyheiferfarms.com | 54.185.12.82 | 600 | - |
| CNAME | _domainconnect.crazyheiferfarms.com | _domainconnect.ss.domaincontrol.com | 3600 | - |
| CNAME | www.crazyheiferfarms.com | crazyheiferfarms.com | 3600 | - |
| MX | crazyheiferfarms.com | aspmx.l.google.com | 3600 | 1 |
| MX | crazyheiferfarms.com | alt4.aspmx.l.google.com | 3600 | 10 |
| MX | crazyheiferfarms.com | alt3.aspmx.l.google.com | 3600 | 10 |
| MX | crazyheiferfarms.com | jbcfzlajfbpixhcpitnwmvmkcnrvdlefajbbznby4q7f4dqjnrja.mx-verification.google.com | 3600 | 15 |
| MX | crazyheiferfarms.com | alt2.aspmx.l.google.com | 3600 | 5 |
| MX | crazyheiferfarms.com | alt1.aspmx.l.google.com | 3600 | 5 |
| NS | crazyheiferfarms.com | ns72.domaincontrol.com | 3600 | - |
| NS | crazyheiferfarms.com | ns71.domaincontrol.com | 3600 | - |
| SOA | crazyheiferfarms.com | ns71.domaincontrol.com | 600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.