DNS Snapshot for google.com
2025:06:05 21:46:14 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | google.com | 142.251.32.14 | 298 | - |
| AAAA | google.com | 2607:f8b0:4009:81a::200e | 159 | - |
| MX | google.com | smtp.google.com | 300 | 10 |
| NS | google.com | ns3.google.com | 67 | - |
| NS | google.com | ns4.google.com | 67 | - |
| NS | google.com | ns1.google.com | 67 | - |
| NS | google.com | ns2.google.com | 67 | - |
| SOA | google.com | 16 | - | |
| TXT | google.com | onetrust-domain-verification=de01ed21f2fa4d8781cbc3ffb89cf4ef | 300 | - |
| TXT | google.com | v=spf1 include:_spf.google.com ~all | 300 | - |
| TXT | google.com | facebook-domain-verification=22rm551cu4k0ab0bxsw536tlds4h95 | 300 | - |
| TXT | google.com | MS=E4A68B9AB2BB9670BCE15412F62916164C0B20BB | 300 | - |
| TXT | google.com | google-site-verification=TV9-DBe4R80X4v0M4U_bd_J9cpOJM0nikft0jAgjmsQ | 300 | - |
| TXT | google.com | google-site-verification=4ibFUgB-wXLQ_S7vsXVomSTVamuOXBiVAzpR5IZ87D0 | 300 | - |
| TXT | google.com | globalsign-smime-dv=CDYX+XFHUw2wml6/Gb8+59BsH31KzUr6c1l2BPvqKX8= | 300 | - |
| TXT | google.com | docusign=1b0a6754-49b1-4db5-8540-d2c12664b289 | 300 | - |
| TXT | google.com | cisco-ci-domain-verification=47c38bc8c4b74b7233e9053220c1bbe76bcc1cd33c7acf7acd36cd6a5332004b | 300 | - |
| TXT | google.com | apple-domain-verification=30afIBcvSuDV2PLX | 300 | - |
| TXT | google.com | google-site-verification=wD8N7i1JTNTkezJ49swvWW48f8_9xveREV4oB-0Hf5o | 300 | - |
| TXT | google.com | docusign=05958488-4752-4ef2-95eb-aa7ba8a3bd0e | 300 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.