DNS Snapshot for jesseswelding.com
2026:08:05 13:24:56 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | jesseswelding.com | 76.223.105.230 | 3600 | - |
| A | jesseswelding.com | 13.248.243.5 | 3600 | - |
| CNAME | _domainconnect.jesseswelding.com | _domainconnect.gd.domaincontrol.com | 3600 | - |
| CNAME | autodiscover.jesseswelding.com | autodiscover.outlook.com | 3600 | - |
| CNAME | lyncdiscover.jesseswelding.com | webdir.online.lync.com | 3600 | - |
| CNAME | sip.jesseswelding.com | sipdir.online.lync.com | 3600 | - |
| CNAME | www.jesseswelding.com | jesseswelding.com | 3600 | - |
| MX | jesseswelding.com | jesseswelding-com.mail.protection.outlook.com | 3600 | 0 |
| NS | jesseswelding.com | ns19.domaincontrol.com | 3600 | - |
| NS | jesseswelding.com | ns20.domaincontrol.com | 3600 | - |
| SOA | jesseswelding.com | ns19.domaincontrol.com | 600 | - |
| TXT | jesseswelding.com | NETORGFT19694647.onmicrosoft.com | 3600 | - |
| TXT | jesseswelding.com | v=spf1 include:secureserver.net -all | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.