DNS Snapshot for onitroofing.com
2026:06:29 17:56:28 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | onitroofing.com | 34.224.10.110 | 3330 | - |
| A | onitroofing.com | 52.11.37.152 | 3330 | - |
| CNAME | _domainconnect.onitroofing.com | _domainconnect.domains.squarespace.com | 14130 | - |
| CNAME | www.onitroofing.com | ho012.scorphosting.com | 3329 | - |
| MX | onitroofing.com | alt3.aspmx.l.google.com | 3330 | 10 |
| MX | onitroofing.com | alt1.aspmx.l.google.com | 3330 | 5 |
| MX | onitroofing.com | alt2.aspmx.l.google.com | 3330 | 5 |
| MX | onitroofing.com | aspmx.l.google.com | 3330 | 1 |
| MX | onitroofing.com | alt4.aspmx.l.google.com | 3330 | 10 |
| NS | onitroofing.com | ns-cloud-b4.googledomains.com | 21330 | - |
| NS | onitroofing.com | ns-cloud-b2.googledomains.com | 21330 | - |
| NS | onitroofing.com | ns-cloud-b1.googledomains.com | 21330 | - |
| NS | onitroofing.com | ns-cloud-b3.googledomains.com | 21330 | - |
| SOA | onitroofing.com | ns-cloud-b1.googledomains.com | 30 | - |
| TXT | onitroofing.com | v=spf1 include:_spf.google.com ~all | 3330 | - |
| TXT | onitroofing.com | v=spf1 include:_spf.mlsend.com include:_spf.google.com ~all | 3330 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.