DNS Snapshot for willisbuckley.com
2026:08:05 10:19:02 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | willisbuckley.com | 18.208.88.157 | 120 | - |
| A | willisbuckley.com | 98.84.224.111 | 120 | - |
| AAAA | willisbuckley.com | 2600:1f18:16e:df01::258 | 311 | - |
| AAAA | willisbuckley.com | 2600:1f18:16e:df01::259 | 311 | - |
| CNAME | _domainconnect.willisbuckley.com | _domainconnect.domains.squarespace.com | 14400 | - |
| CNAME | autodiscover.willisbuckley.com | autodiscover.outlook.com | 3600 | - |
| MX | willisbuckley.com | willisbuckley-com.mail.protection.outlook.com | 3600 | 10 |
| NS | willisbuckley.com | ns-cloud-e4.googledomains.com | 21600 | - |
| NS | willisbuckley.com | ns-cloud-e3.googledomains.com | 21600 | - |
| NS | willisbuckley.com | ns-cloud-e1.googledomains.com | 21600 | - |
| NS | willisbuckley.com | ns-cloud-e2.googledomains.com | 21600 | - |
| SOA | willisbuckley.com | ns-cloud-e1.googledomains.com | 300 | - |
| TXT | willisbuckley.com | MS=ms62146180 | 3600 | - |
| TXT | willisbuckley.com | v=spf1 include:spf.protection.outlook.com -all | 3600 | - |
| TXT | willisbuckley.com | knr508922iq8vln2o9om2pecit | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.