DNS Snapshot for yahoo.com.br
2026:06:19 15:10:24 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | yahoo.com.br | 13.248.158.7 | 300 | - |
| A | yahoo.com.br | 76.223.84.192 | 300 | - |
| CAA | yahoo.com.br | 1800 | - | |
| CAA | yahoo.com.br | 1800 | - | |
| CAA | yahoo.com.br | 1800 | - | |
| CNAME | mail.yahoo.com.br | rc.yahoo.com | 1800 | - |
| CNAME | www.yahoo.com.br | rc.yahoo.com | 1800 | - |
| MX | yahoo.com.br | mta5.am0.yahoodns.net | 1800 | 10 |
| MX | yahoo.com.br | mta7.am0.yahoodns.net | 1800 | 10 |
| MX | yahoo.com.br | mta6.am0.yahoodns.net | 1800 | 10 |
| NS | yahoo.com.br | ns5.yahoo.com | 85620 | - |
| NS | yahoo.com.br | ns2.yahoo.com | 85620 | - |
| NS | yahoo.com.br | ns4.yahoo.com | 85620 | - |
| NS | yahoo.com.br | ns3.yahoo.com | 85620 | - |
| NS | yahoo.com.br | ns1.yahoo.com | 85620 | - |
| SOA | yahoo.com.br | hidden-master.yahoo.com | 600 | - |
| TXT | yahoo.com.br | v=spf1 redirect=_spf.mail.yahoo.com | 1020 | - |
| TXT | yahoo.com.br | 71f540bd5e1d445eb06d96af48736f17 | 1020 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.